Subject | X | XII | |||||||
Science | Commerce | Humanities | |||||||
A | B | C | D | E | D | C | B | A | |
English | 23 | 07 | * | 03 | 4 | 4 | 2 | * | * |
Hindi | 24 | 09 | 10 | 07 | * | * | * | * | * |
Maths | 14 | 11 | 02 | 03 | 10 | 06 | 01 | * | * |
Science | 05 | 05 | * | * | * | * | * | * | * |
S.Sc. | 09 | 07 | 04 | 03 | * | * | * | * | * |
Sanskrit | 18 | 08 | 01 | 01 | * | * | * | * | * |
Pol.Sc. | * | * | * | * | * | * | * | * | 3 |
History | * | * | * | * | * | * | * | * | * |
Eco | * | * | * | * | * | 1 | 2 | * | 1 |
Acc | * | * | * | * | * | 4 | 2 | * | * |
B.Stud. | * | * | * | * | * | 5 | * | * | * |
Physics | * | * | * | * | 6 | * | * | * | * |
Chemistry | * | * | * | * | 7 | * | * | * | * |
Biology | * | * | * | * | * | * | * | * | * |
Phy.Edu | * | * | * | * | 10 | 04 | 10 | * | * |
Comp.Sc. | * | * | * | * | 03 | * | * | * | * |
No comments:
Post a Comment