Taype of Building | No of Blocks | No of Rooms used instructional purpose | Other Rooms | Total |
Pucca | 1 | 30 | - | - |
Semi Pucca | 1 | 0 | 0 | 10 |
Pre-Fabricated | 0 | 0 | 0 | 0 |
Porta Cabin | 1 | 0 | 1 | 0 |
Tin Sheds | 1 | 10 (I to V & VI A to F) | 5 (4 Store Rooms/1 Staff Room) | 15 |
Total | 4 | 40 | 6 | 25 |
Computer Lab------------------ 01
Total no of Computers --------08(Comp. lab)+02+01(office).
Working -------------------------04
Name of the Agency providing sanitation services---------
P.S.Enterprises.
Toilet Facility
Category | General (a) | Disabled Friendly (b) | WC Unit General (c) | WC Unit Disabled Friendly (d) | General (a+c) | Disabled Friendly (b+d) | Total (a+b+c+d) |
Units exclusively for girl students | 3 | 3 | 1 | 1 | 4 | 4 | 8 |
Units exclusively for boy students | 4 | 4 | 0 | 0 | 4 | 4 | 8 |
Units exclusively for female Staff | 3 | 3 | 1 | 1 | 4 | 4 | 8 |
Units exclusively for male staff | 4 | 4 | 4 | 4 | 8 | 8 | 16 |
Units for common use | 14 | 14 | 2 | 2 | 16 | 16 | 32 |
Total | 28 | 28 | 08 | 08 | 36 | 36 | 72 |
No comments:
Post a Comment