S.No | Items | Detail/Description |
1 | Year of Foundation | 1987 |
2 | Year of Establishment | 1989 |
3 | School TAN No | DELG08404E |
4 | CBSE Affiliation No | 2752074 |
5 | CBSE School Code | 60082 |
6 | Exam Code | DL60082 |
7 | DDO No. | 240060 |
8 | DDO Ac No. | 601901010002051 |
9 | PAO No. | 24 |
10 | PWF Ac No. | 601901010009776 |
11 | PTA Ac No. | 601901010002037 |
12 | Electricity Connection No. | 2110015790Q/1210/Jhilmil |
13 | Water Connection No. | 133198 |
14 | School Building ID | 10011433 |
15 | School ID | 1001009 |
16 | Centre No.(N.I.O.S.) | 2329 |
17 | Open School Exam No | 14757 |
18 | School Building | Pucca/SPS/Tin Shed/Porta Cabin |
19 | Pucca | 32+16(Others)+16(DDE Office) |
20 | SPS | 10 |
21 | Tin Shed | 15 |
22 | Total No. of Toilets | 47 Units |
23 | Area-Total Plot | 17082.56sq.m. |
24 | Area-School Building | 6405.80sq.m* |
25 | Covered Area | 4784.00sq.m.* |
26 | Sweeping Area | 528.00sq.m* |
09 March 2010
GENERAL INFORMATION
GENERAL INFORMATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment